     | /proc/meminfo     | /proc/pressure/memory
Time | MemAvail SwapFree | some avg10 full avg10
   s |      MiB      MiB |    %     %    %     %
     -                   -
[...]
 2.9 |     5902     5942 |    0     0    0     0
 3.0 |     5415     5942 |    0     0    0     0
 3.1 |     4930     5942 |    0     0    0     0
 3.2 |     4450     5942 |    0     0    0     0
 3.3 |     3969     5942 |    0     0    0     0
 3.4 |     3514     5942 |    5     0    2     0
 3.5 |     3065     5942 |    9     0    3     0
 3.6 |     2577     5942 |    0     0    0     0
 3.7 |     2105     5942 |    0     0    0     0
 3.8 |     1616     5942 |    0     0    0     0
 3.9 |     1143     5942 |    0     0    0     0
 4.0 |      653     5942 |    0     0    0     0
 4.1 |      171     5942 |    0     0    0     0
 4.2 |      103     5949 |   84     0   32     0
 4.3 |       86     6026 |   79     0   26     0
 4.4 |       75     6049 |   98     0   24     0
 4.5 |       64     6075 |  103     0   18     0
 4.6 |       56     6064 |  100     0   10     0
 4.7 |       51     6054 |   91     0    4     0
 4.8 |       50     6045 |   88     0    4     0
 4.9 |       49     6033 |   86     0    5     0
 5.1 |       49     6013 |   77     0    7     0
 5.2 |       41     6007 |   94     0    7     0
 5.3 |       39     5996 |   91     0    8     0
 5.4 |       35     5980 |   85     0   15     0
 5.6 |       36     5959 |   90    10    8     1
 5.7 |       40     5950 |   69    10    3     1
 5.8 |       39     5941 |   94    10    4     1
 5.9 |       33     5926 |   66    10    8     1
 6.0 |       33     5912 |  108    10    7     1
 6.1 |       35     5905 |   85    10    1     1
 6.2 |       35     5893 |   85    10    8     1
 6.3 |       35     5877 |   68    10    2     1
 6.4 |       35     5861 |   84    10    7     1
 6.5 |       33     5847 |   75    10    7     1
 6.6 |       33     5832 |   74    10    6     1
 6.7 |       32     5831 |   99    10   68     1
 6.9 |       33     5828 |   99    10   75     1
 7.0 |       33     5823 |   91    10   54     1
 7.1 |       33     5819 |  109    10   78     1
 7.2 |       32     5812 |  121    10   73     1
 7.3 |       30     5795 |  108    10   44     1
 7.4 |       26     5784 |   91    10   18     1
 7.6 |       24     5775 |   88    23    6     5
 7.7 |       25     5765 |  103    23   41     5
 7.8 |       26     5761 |  107    23   69     5
 7.9 |       25     5756 |   96    23   62     5
 8.0 |       27     5747 |   86    23   43     5
 8.2 |       39     5740 |  145    23  104     5
 8.3 |       45     5734 |  137    23  104     5
 8.4 |       44     5729 |  100    23   60     5
 8.8 |       81     5621 |  650    23  301     5
 9.8 |       82     5582 |  842    34  412    12
10.4 |       79     5567 |  131    34   63    12
10.5 |       78     5533 |  419    34  263    12
11.0 |       78     5496 |  420    34  205    12
11.4 |       78     5487 |  174    34   84    12
11.6 |       79     5482 |  163    44  122    18
11.8 |       78     5476 |  106    44   38    18
11.9 |       80     5471 |  101    44   57    18
12.0 |       78     5463 |   91    44   59    18
12.1 |       78     5453 |  115    44   58    18
12.2 |       78     5446 |  100    44   63    18
12.3 |       78     5431 |  150    44   96    18
12.5 |       78     5424 |  160    44  108    18
12.6 |       78     5417 |  100    44   72    18
12.7 |       78     5407 |  106    44   71    18
12.9 |       79     5402 |  138    44  101    18
13.0 |       78     5398 |  101    44   74    18
13.1 |       79     5391 |  100    44   72    18
13.2 |       81     5385 |  108    44   81    18
13.3 |       79     5379 |  121    44   89    18
13.4 |       79     5370 |  142    44  109    18
13.6 |       79     5359 |  137    54   99    27
13.7 |       79     5355 |  100    54   74    27
13.8 |       79     5353 |  104    54   72    27
13.9 |       79     5351 |   96    54   74    27
14.0 |       80     5348 |  143    54  123    27
14.2 |       80     5345 |  111    54   85    27
14.3 |       81     5337 |  129    54   97    27
14.4 |       80     5332 |  119    54   92    27
14.6 |       81     5326 |   77    54   53    27
14.7 |       81     5316 |   94    54   68    27
14.8 |       81     5310 |   89    54   67    27
14.9 |       80     5305 |  103    54   84    27
15.0 |       80     5297 |  160    54  131    27
15.1 |       82     5293 |  100    54   63    27
15.2 |       80     5289 |  119    54   89    27
15.4 |       80     5279 |  118    54   84    27
15.5 |       82     5261 |  161    54   70    27
15.6 |       82     5248 |  120    61   40    34
15.8 |       81     5242 |  100    61   72    34
15.9 |       81     5232 |  122    61   85    34
16.0 |       82     5222 |  210    61  160    34
16.2 |       82     5216 |  125    61  104    34
16.3 |       83     5208 |  201    61  172    34
16.5 |       82     5200 |  258    61  223    34
16.8 |       82     5194 |  101    61   75    34
16.9 |       81     5182 |  163    61  112    34
17.0 |       81     5164 |  165    61  104    34
17.2 |       82     5151 |  289    61  198    34
17.5 |       82     5147 |  100    61   70    34
17.6 |       82     5144 |  110    68   78    41
17.7 |       82     5141 |  126    68   95    41
17.8 |       82     5136 |  124    68   93    41
18.0 |       82     5130 |  106    68   79    41
18.1 |       82     5127 |  108    68   91    41
18.2 |       83     5122 |   91    68   68    41
18.3 |       83     5118 |   95    68   67    41
18.4 |       83     5114 |  146    68  112    41
18.6 |       83     5110 |  108    68   74    41
18.7 |       82     5101 |   89    68   66    41
18.8 |       82     5089 |  118    68   58    41
18.9 |       82     5072 |   95    68   33    41
19.0 |       83     5054 |  112    68   53    41
19.2 |       82     5028 |  151    68   71    41
19.4 |       83     5015 |  148    68   96    41
19.5 |       82     5008 |  109    71   76    44
19.7 |       83     4990 |  124    71   69    44
19.8 |       82     4978 |  163    71  111    44
20.0 |       83     4968 |  178    71  134    44
20.1 |       83     4958 |  100    71   67    44
20.2 |       82     4952 |  129    71  102    44
20.4 |       83     4944 |  135    71   88    44
20.5 |       82     4938 |  153    71  102    44
20.7 |       83     4932 |  109    71   73    44
20.8 |       82     4920 |  158    71  119    44
20.9 |       82     4911 |  121    71   83    44
21.0 |       83     4905 |  131    71  112    44
21.2 |       82     4898 |  149    71  121    44
21.3 |       82     4887 |  136    71  100    44
21.5 |       82     4879 |  103    71   62    44
21.6 |       82     4868 |  134    76   90    49
21.7 |       82     4864 |  103    76   81    49
21.8 |       82     4852 |  128    76   73    49
21.9 |       83     4842 |  118    76   73    49
22.1 |       83     4823 |  106    76   35    49
22.2 |       82     4818 |  111    76   86    49
22.3 |       82     4802 |  116    76   65    49
22.4 |       82     4798 |  106    76   83    49
22.5 |       82     4787 |  109    76   75    49
22.6 |       82     4764 |  219    76  137    49
22.8 |       83     4755 |  114    76   77    49
22.9 |       82     4744 |  100    76   56    49
23.0 |       82     4736 |  111    76   79    49
23.2 |       82     4729 |  158    76  126    49
23.3 |       83     4722 |  110    76   80    49
23.4 |       82     4715 |  107    76   73    49
23.5 |       82     4709 |  148    80  129    52
23.7 |       82     4703 |  103    80   71    52
23.8 |       82     4688 |  114    80   45    52
23.9 |       81     4677 |  106    80   61    52
24.0 |       82     4671 |  166    80  142    52
24.2 |       82     4666 |  110    80   89    52
24.3 |       82     4660 |  113    80   83    52
24.4 |       82     4651 |  140    80   99    52
24.5 |       82     4643 |  100    80   73    52
24.6 |       81     4638 |  121    80   91    52
24.8 |       81     4627 |  108    80   77    52
24.9 |       81     4623 |  104    80   87    52
25.0 |       81     4617 |  118    80   90    52
25.1 |       82     4613 |  113    80   94    52
25.2 |       82     4605 |  126    80   94    52
25.3 |       82     4597 |  111    80   80    52
25.4 |       81     4577 |  106    80   23    52
25.5 |       81     4568 |  106    84   74    55
25.7 |       81     4554 |  110    84   64    55
25.8 |       81     4543 |  140    84  110    55
25.9 |       80     4534 |  127    84   94    55
26.0 |       80     4529 |  104    84   78    55
26.1 |       80     4521 |  141    84  100    55
26.3 |       80     4514 |  104    84   74    55
26.4 |       80     4507 |  103    84   74    55
26.5 |       82     4496 |  103    84   55    55
26.6 |       79     4474 |  100    84   23    55
26.7 |       80     4454 |  104    84   18    55
26.8 |       79     4447 |  102    84   69    55
26.9 |       79     4440 |  108    84   73    55
27.0 |       79     4434 |  126    84   96    55
27.1 |       79     4428 |  111    84   81    55
27.2 |        1     4421 |  106    84   54    55
27.3 |        6     4415 |  166    84  124    55
27.5 |       12     4408 |  148    87  103    57
27.7 |       21     4396 |  349    87  266    57
28.0 |       27     4388 |  187    87  133    57
28.2 |       39     4376 |  171    87   76    57
28.4 |       59     4354 |  463    87  297    57
28.8 |       63     4349 |  124    87   91    57
29.0 |       74     4332 |  190    87  152    57
29.4 |       75     4326 |  403    87  299    57
29.6 |       75     4317 |  105    89   63    59
29.7 |       75     4302 |  152    89   90    59
29.8 |       74     4296 |  108    89   70    59
29.9 |       75     4282 |  138    89   88    59
30.1 |       75     4277 |  114    89   74    59
30.2 |       74     4257 |  160    89   88    59
30.3 |       74     4249 |  101    89   58    59
30.4 |       74     4244 |  114    89   83    59
30.5 |       75     4236 |  114    89   75    59
30.7 |       75     4227 |  106    89   63    59
30.8 |       74     4218 |  117    89   88    59
30.9 |       74     4212 |  174    89  138    59
31.1 |       75     4205 |  104    89   70    59
31.2 |       75     4198 |  116    89   84    59
31.3 |       74     4194 |  118    89   89    59
31.4 |       74     4185 |  103    89   74    59
31.5 |       74     4172 |  109    89   70    59
31.6 |       75     4159 |  120    91   52    60
31.7 |       75     4150 |  121    91   80    60
31.9 |       75     4140 |  275    91  226    60
32.1 |       75     4134 |  104    91   71    60
32.2 |       74     4129 |  106    91   79    60
32.3 |       75     4123 |  122    91   98    60
32.5 |       75     4116 |  111    91   81    60
32.6 |       75     4110 |  107    91   80    60
32.7 |       74     4087 |  234    91  142    60
32.9 |       74     4080 |  101    91   70    60
33.0 |       76     4060 |  106    91   63    60
33.1 |       75     4051 |  117    91   89    60
33.2 |       75     4043 |  104    91   68    60
33.3 |       76     4032 |  105    91   60    60
33.5 |       12     4024 |  129    91   77    60
33.6 |       17     4017 |  220    92  176    62
33.8 |       23     4009 |  168    92  118    62
34.0 |       27     4002 |  169    92  125    62
34.1 |       27     3987 |  154    92  104    62
34.4 |       24     3975 |  162    92  119    62
34.5 |       28     3967 |  128    92   93    62
34.6 |       33     3961 |  100    92   60    62
34.7 |       39     3952 |  178    92  127    62
34.9 |       47     3942 |  194    92  123    62
35.1 |       52     3933 |  109    92   63    62
35.2 |       57     3927 |  196    92  147    62
35.4 |       59     3924 |  126    92  109    62
35.5 |       63     3919 |  139    92  104    62
35.6 |       69     3911 |  100    94   66    63
35.8 |       71     3907 |  191    94  149    63
35.9 |       75     3901 |  244    94  200    63
36.2 |       75     3893 |  111    94   74    63
36.3 |       75     3885 |  117    94   76    63
36.4 |        7     3857 |  701    94  499    63
37.1 |       17     3833 |  539    94  389    63
37.7 |       15     3815 |  259    95  197    65
37.9 |       17     3810 |  164    95  139    65
38.1 |       17     3799 |  122    95   68    65
58.3 |       76     2612 | 20261    99 14409    70
58.4 |       74     2606 |  119    99   95    70
58.6 |       76     2602 |  105    99   76    70
58.7 |       76     2595 |  122    99   89    70
58.8 |       75     2586 |  102    99   59    70
58.9 |       76     2578 |  118    99   80    70
59.0 |       75     2569 |  101    99   69    70
59.1 |       77     2551 |  109    99   38    70
59.2 |       77     2550 |  101    99   77    70
59.3 |       76     2536 |  127    99   50    70
59.5 |       76     2532 |  140    99  106    70
59.6 |       76     2515 |  116    99   57    69
59.7 |       76     2505 |  124    99   88    69
59.8 |       75     2497 |  116    99   93    69
60.0 |       76     2492 |  100    99   82    69
60.1 |       77     2489 |  121    99   96    69
60.2 |       76     2486 |  125    99  107    69
60.3 |       76     2480 |  107    99   81    69
60.4 |       76     2474 |  102    99   75    69
60.5 |       76     2465 |  140    99  112    69
60.7 |       76     2461 |  116    99   97    69
60.8 |       76     2451 |  103    99   70    69
60.9 |       76     2444 |  164    99  131    69
61.0 |       76     2437 |  107    99   80    69
61.1 |       76     2429 |  100    99   74    69
61.2 |       76     2424 |  113    99   83    69
61.4 |       77     2419 |  117    99   89    69
61.5 |       77     2411 |  149    99  114    69
61.6 |       76     2407 |  102    99   80    70
61.7 |       76     2401 |  162    99  145    70
61.9 |       76     2394 |  100    99   80    70
62.0 |       76     2390 |  111    99   88    70
62.1 |       76     2381 |  182    99  150    70
62.3 |       76     2375 |  135    99  101    70
62.4 |       76     2365 |  107    99   56    70
62.5 |       76     2352 |  106    99   70    70
62.6 |       76     2346 |  100    99   73    70
62.7 |       76     2338 |  187    99  138    70
62.9 |       76     2334 |  118    99   96    70
63.0 |       76     2328 |  123    99   94    70
63.2 |       76     2320 |  105    99   80    70
63.3 |       76     2308 |  203    99  153    70
63.5 |       76     2299 |  104    99   58    70
63.6 |       76     2295 |  107    99   86    71
63.8 |       76     2288 |  249    99  216    71
63.9 |       76     2272 |  103    99   57    71
64.0 |       76     2267 |  107    99   78    71
64.1 |       76     2259 |  176    99  146    71
64.3 |       76     2258 |  100    99   34    71
64.4 |       76     2251 |  130    99   83    71
64.6 |       76     2237 |  100    99   67    71
64.7 |       75     2228 |  100    99   78    71
64.8 |       75     2219 |  100    99   81    71
64.9 |       76     2209 |  100    99   78    71
65.0 |       76     2195 |  100    99   71    71
65.1 |       76     2188 |  100    99   85    71
65.2 |       76     2172 |  100    99   72    71
65.3 |       76     2167 |  100    99   75    71
65.4 |       76     2162 |  100    99   72    71
65.5 |       76     2156 |  100    99   80    71
65.6 |       78     2149 |  119    99   98    71
65.7 |       76     2134 |  108    99   70    71
65.8 |       76     2128 |  101    99   82    71
65.9 |       76     2120 |  101    99   80    71
66.0 |       79     2112 |  114    99   90    71
66.1 |       76     2097 |  100    99   78    71
66.2 |       79     2093 |  119    99  102    71
66.4 |       79     2069 |  133    99   92    71
66.5 |       78     2029 |  100    99   50    71
66.6 |       76     2019 |  100    99   75    71
66.7 |       77     2014 |  109    99   92    71
66.8 |       76     1989 |  100    99   63    71
66.9 |       78     1983 |  100    99   77    71
67.0 |       77     1957 |  146    99   87    71
67.1 |       76     1949 |  100    99   70    71
67.2 |       76     1943 |  100    99   83    71
67.3 |       79     1939 |  101    99   85    71
67.4 |       76     1918 |  100    99   58    71
67.5 |       76     1908 |  100    99   76    71
67.6 |       78     1891 |  114    99   84    71
67.7 |       77     1886 |  100    99   85    71
67.8 |       78     1855 |  101    99   45    71
67.9 |       76     1832 |  100    99   57    71
68.0 |       76     1816 |  100    99   67    71
68.1 |       76     1811 |  100    99   81    71
68.2 |       76     1805 |  100    99   84    71
68.3 |       76     1799 |  100    99   83    71
68.4 |       76     1776 |  100    99   62    71
68.5 |       76     1751 |  100    99   61    71
68.6 |       77     1736 |  100    99   72    71
68.7 |       78     1723 |  129    99   92    71
68.9 |       76     1714 |  100    99   86    71
69.0 |       77     1706 |  100    99   80    71
69.1 |       77     1698 |  100    99   80    71
69.2 |       79     1685 |  100    99   64    71
69.3 |       81     1674 |  100    99   75    71
69.4 |       81     1660 |  100    99   71    71
69.5 |       81     1647 |  100    99   72    71
69.6 |       81     1635 |  101    99   74    71
69.7 |       81     1622 |  109    99   78    71
69.8 |       81     1609 |  100    99   71    71
69.9 |       80     1598 |  100    99   77    71
70.0 |       80     1589 |  100    99   81    71
70.1 |       80     1580 |  100    99   78    71
70.2 |       80     1568 |  100    99   73    71
70.3 |       84     1553 |  149    99  110    71
70.4 |       81     1542 |  101    99   84    71
70.5 |       81     1532 |  100    99   79    71
70.6 |       81     1524 |  100    99   80    71
70.7 |       81     1510 |  100    99   70    71
70.8 |       81     1482 |  265    99  190    71
71.1 |       81     1478 |  100    99   70    71
71.2 |       83     1474 |  110    99   85    71
71.3 |       81     1462 |  100    99   63    71
71.4 |       81     1460 |  100    99   82    71
71.5 |       83     1452 |  104    99   78    71
71.6 |       82     1439 |  100    99   63    72
71.7 |       84     1418 |  101    99   60    72
71.8 |       83     1397 |  104    99   65    72
71.9 |       84     1375 |  112    99   73    72
72.0 |       83     1365 |  100    99   76    72
72.1 |       84     1349 |  100    99   67    72
72.2 |       85     1340 |  102    99   78    72
72.3 |       84     1319 |  100    99   59    72
72.4 |       84     1307 |  100    99   73    72
72.5 |       85     1286 |  102    99   68    72
72.6 |       85     1274 |  100    99   76    72
72.7 |       84     1254 |  100    99   60    72
72.8 |       84     1238 |  100    99   73    72
72.9 |       84     1229 |  100    99   83    72
73.0 |       84     1217 |  100    99   72    72
73.1 |       85     1206 |  100    99   76    72
73.2 |       84     1199 |  100    99   82    72
73.3 |       84     1184 |  100    99   72    72
73.4 |       84     1173 |  100    99   69    72
73.5 |       85     1168 |  100    99   83    72
73.6 |       86     1163 |  100    99   87    72
73.7 |       88     1153 |  100    99   72    72
73.8 |       91     1138 |  100    99   84    72
73.9 |       91     1131 |  100    99   72    72
74.0 |       91     1121 |  100    99   75    72
74.1 |       92     1113 |  100    99   72    72
74.2 |       92     1107 |  100    99   86    72
74.3 |       92     1094 |  101    99   74    72
74.4 |       94     1083 |  102    99   73    72
74.5 |       93     1073 |  100    99   79    72
74.6 |       95     1052 |  100    99   69    72
74.8 |       97     1030 |  130    99   71    72
74.9 |       96      994 |  100    99   39    72
75.0 |       95      976 |  100    99   46    72
75.1 |       95      962 |  100    99   55    72
75.2 |       96      951 |  100    99   70    72
75.3 |      100      930 |  100    99   18    72
75.4 |       98      901 |  100    99   52    72
75.5 |       98      880 |  101    99   56    72
75.6 |      102      847 |  100    99   32    70
75.7 |      103      841 |  100    99   67    70
75.8 |      105      821 |  107    99   60    70
75.9 |      104      810 |  100    99   72    70
76.0 |      105      806 |  100    99   79    70
76.1 |      107      795 |  100    99   76    70
76.2 |      107      786 |  100    99   73    70
76.3 |      107      777 |  100    99   76    70
76.4 |      109      774 |  100    99   75    70
76.5 |      110      768 |  100    99   80    70
76.6 |      112      761 |  100    99   81    70
76.7 |      119      750 |  129    99   97    70
76.8 |      116      733 |  104    99   74    70
76.9 |      122      724 |  130    99   89    70
77.1 |      122      715 |  100    99   69    70
77.2 |      123      710 |  100    99   81    70
77.3 |      125      704 |  100    99   79    70
77.4 |      127      699 |  100    99   79    70
77.5 |      129      689 |  100    99   75    70
77.6 |      131      685 |  100    99   77    70
77.7 |      136      675 |  118    99   86    70
77.8 |      138      663 |  100    99   63    70
77.9 |      142      650 |  103    99   65    70
78.0 |      146      629 |  103    99   50    70
78.1 |      147      624 |  100    99   63    70
78.2 |      149      604 |  100    99   66    70
78.3 |      151      600 |  100    99   80    70
78.4 |      147      579 |  100    99   65    70
78.5 |      149      558 |  100    99   61    70
78.6 |      147      551 |  100    99   84    70
78.7 |      148      520 |  109    99   51    70
78.8 |      148      502 |  103    99   69    70
78.9 |      148      472 |  102    99   58    70
79.0 |      147      453 |  100    99   63    70
79.1 |      147      444 |  100    99   79    70
79.2 |      147      434 |  100    99   80    70
79.3 |      147      420 |  109    99   73    70
79.4 |      151      411 |  100    99   67    70
79.5 |      147      388 |  100    99   58    70
79.6 |      150      383 |  106    99   87    70
79.7 |      147      363 |  100    99   59    70
79.8 |      148      357 |  109    99   87    70
79.9 |      148      339 |  100    99   69    70
80.0 |      148      339 |  100    99   97    70
80.1 |      148      332 |  100    99   80    70
80.2 |      149      317 |  116    99   85    70
80.3 |      148      305 |  122    99   99    70
80.5 |      150      293 |  131    99   95    70
80.6 |      148      279 |  100    99   73    70
# system hangs here
174.3 |     1239       18 | 93694   100 75743    80
174.4 |     1228      597 |  125   100    0    80
174.5 |     1255     1434 |  108   100    0    80
174.6 |     1320     2144 |   69   100    0    80
174.7 |     1460     2724 |   56   100    0    80
174.8 |     1745     3271 |  100   100    0    80
175.0 |     2742     4323 |  222   100    0    80
175.2 |     3286     4797 |  110   100    0    80
175.3 |     3973     5188 |   75   100    0    80
175.4 |     5011     5547 |   51   100    0    80
175.5 |     6206     5702 |   57   100    7    80
175.6 |     6492     5704 |   85   100   25    80
175.7 |     6486     5706 |   90    98   39    70
175.8 |     6481     5707 |   93    98   36    70
175.9 |     6476     5709 |   99    98   47    70
176.0 |     6473     5712 |  100    98   41    70
176.1 |     6469     5714 |   88    98   38    70
176.2 |     6464     5716 |   93    98   40    70
176.3 |     6461     5717 |  101    98   50    70
176.4 |     6457     5719 |   84    98   41    70
176.5 |     6454     5721 |   99    98   45    70
176.6 |     6451     5722 |   95    98   46    70
176.7 |     6435     5724 |   82    98   32    70
176.8 |     6431     5726 |   69    98   36    70
176.9 |     6429     5728 |   87    98   25    70
177.0 |     6423     5731 |   99    98   19    70
177.1 |     6416     5734 |   95    98    0    70
177.2 |     6411     5738 |  128    98   16    70
177.3 |     6406     5741 |   99    98   13    70
177.4 |     6402     5743 |  101    98    8    70
177.5 |     6399     5745 |   62    98    9    70
177.6 |     6395     5747 |   75    98   12    70
177.7 |     6391     5749 |   81    96   22    62
177.8 |     6389     5751 |   85    96   33    62
177.9 |     6389     5756 |   90    96   25    62


