$ Basis = cc-pwCVTZ                                                              
$
$Elements supported
$ H He B C N O F Ne Al Si P S Cl Ar
$Elements                             References
$--------                             ----------
$ He    : D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
$Li - Ne: T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
$Na - Mg: D.E. Woon and T.H. Dunning, Jr.  (to be published)
$Al - Ar: D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
$Ca     : J. Koput and K.A. Peterson, J. Phys. Chem. A, 106, 9595 (2002).
$
$  Polarization and/or diffuse functions
$Elements                             References
$--------                             ----------
$B  - Ne: K.A. Peterson and T.H. Dunning, Jr. J. Chem. Phys. 117, 10548 (2002)
$Al - Ar:
$
************************************************************************
a 1
$ HYDROGEN     (5s,2p,1d) -> [3s,2p,1d]
$ S-TYPE FUNCTIONS
    5    3    0
     33.8700000  0.00606800  0.00000000  0.00000000
      5.0950000  0.04530800  0.00000000  0.00000000
      1.1590000  0.20282200  0.00000000  0.00000000
      0.3258000  0.50390300  1.00000000  0.00000000
      0.1027000  0.38342100  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    2    2    0
      1.4070000  1.00000000  0.00000000
      0.3880000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    1    1    0
      1.0570000  1.00000000
a 2
$ HELIUM       (6s,2p,1d) -> [3s,2p,1d]
$ S-TYPE FUNCTIONS
    6    3    0
    234.0000000  0.00258700  0.00000000  0.00000000
     35.1600000  0.01953300  0.00000000  0.00000000
      7.9890000  0.09099800  0.00000000  0.00000000
      2.2120000  0.27205000  0.00000000  0.00000000
      0.6669000  0.47806500  1.00000000  0.00000000
      0.2089000  0.30773700  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    2    2    0
      3.0440000  1.00000000  0.00000000
      0.7580000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    1    1    0
      1.9650000  1.00000000
a 5
$ BORON        (10s,5p,2d,1f) -> [4s,3p,2d,1f]                                  
$ BORON        Tight (2s,2p,1d)                                                 
$ S-TYPE FUNCTIONS
   12    6    0
  5473.00000000  0.00055500 -0.00011200  0.00000000  0.00000000  0.00000000  0.00000000
   820.90000000  0.00429100 -0.00086800  0.00000000  0.00000000  0.00000000  0.00000000
   186.80000000  0.02194900 -0.00448400  0.00000000  0.00000000  0.00000000  0.00000000
    52.83000000  0.08444100 -0.01768300  0.00000000  0.00000000  0.00000000  0.00000000
    17.08000000  0.23855700 -0.05363900  0.00000000  0.00000000  0.00000000  0.00000000
     5.99900000  0.43507200 -0.11900500  0.00000000  0.00000000  0.00000000  0.00000000
     2.20800000  0.34195500 -0.16582400  0.00000000  0.00000000  0.00000000  0.00000000
     0.58790000  0.03685600  0.12010700  1.00000000  0.00000000  0.00000000  0.00000000
     0.24150000 -0.00954500  0.59598100  0.00000000  0.00000000  0.00000000  0.00000000
     0.08610000  0.00236800  0.41102100  0.00000000  1.00000000  0.00000000  0.00000000
     2.45400000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     6.43000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    12.05000000  0.01311800  0.00000000  0.00000000  0.00000000  0.00000000
     2.61300000  0.07989600  0.00000000  0.00000000  0.00000000  0.00000000
     0.74750000  0.27727500  0.00000000  0.00000000  0.00000000  0.00000000
     0.23850000  0.50427000  1.00000000  0.00000000  0.00000000  0.00000000
     0.07698000  0.35368000  0.00000000  1.00000000  0.00000000  0.00000000
     3.49800000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    14.37200000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    3    0
     0.66100000  1.00000000  0.00000000  0.00000000
     0.19900000  0.00000000  1.00000000  0.00000000
     3.02900000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.49000000  1.00000000
a 6
$ CARBON       (10s,5p,2d,1f) -> [4s,3p,2d,1f]                                  
$ CARBON       Tight (2s,2p,1d)                                                 
$ S-TYPE FUNCTIONS
   12    6    0
  8236.00000000  0.00053100 -0.00011300  0.00000000  0.00000000  0.00000000  0.00000000
  1235.00000000  0.00410800 -0.00087800  0.00000000  0.00000000  0.00000000  0.00000000
   280.80000000  0.02108700 -0.00454000  0.00000000  0.00000000  0.00000000  0.00000000
    79.27000000  0.08185300 -0.01813300  0.00000000  0.00000000  0.00000000  0.00000000
    25.59000000  0.23481700 -0.05576000  0.00000000  0.00000000  0.00000000  0.00000000
     8.99700000  0.43440100 -0.12689500  0.00000000  0.00000000  0.00000000  0.00000000
     3.31900000  0.34612900 -0.17035200  0.00000000  0.00000000  0.00000000  0.00000000
     0.90590000  0.03937800  0.14038200  1.00000000  0.00000000  0.00000000  0.00000000
     0.36430000 -0.00898300  0.59868400  0.00000000  0.00000000  0.00000000  0.00000000
     0.12850000  0.00238500  0.39538900  0.00000000  1.00000000  0.00000000  0.00000000
     3.47400000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     8.82800000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    18.71000000  0.01403100  0.00000000  0.00000000  0.00000000  0.00000000
     4.13300000  0.08686600  0.00000000  0.00000000  0.00000000  0.00000000
     1.20000000  0.29021600  0.00000000  0.00000000  0.00000000  0.00000000
     0.38270000  0.50100800  1.00000000  0.00000000  0.00000000  0.00000000
     0.12090000  0.34340600  0.00000000  1.00000000  0.00000000  0.00000000
     5.44200000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    21.55200000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    3    0
     1.09700000  1.00000000  0.00000000  0.00000000
     0.31800000  0.00000000  1.00000000  0.00000000
     4.95000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     0.76100000  1.00000000
a 7
$ NITROGEN     (10s,5p,2d,1f) -> [4s,3p,2d,1f]                                  
$ NITROGEN     Tight (2s,2p,1d)                                                 
$ S-TYPE FUNCTIONS
   12    6    0
    11420.00000  0.00052300 -0.00011500  0.00000000  0.00000000  0.00000000  0.00000000
  1712.00000000  0.00404500 -0.00089500  0.00000000  0.00000000  0.00000000  0.00000000
   389.30000000  0.02077500 -0.00462400  0.00000000  0.00000000  0.00000000  0.00000000
   110.00000000  0.08072700 -0.01852800  0.00000000  0.00000000  0.00000000  0.00000000
    35.57000000  0.23307400 -0.05733900  0.00000000  0.00000000  0.00000000  0.00000000
    12.54000000  0.43350100 -0.13207600  0.00000000  0.00000000  0.00000000  0.00000000
     4.64400000  0.34747200 -0.17251000  0.00000000  0.00000000  0.00000000  0.00000000
     1.29300000  0.04126200  0.15181400  1.00000000  0.00000000  0.00000000  0.00000000
     0.51180000 -0.00850800  0.59994400  0.00000000  0.00000000  0.00000000  0.00000000
     0.17870000  0.00238400  0.38746200  0.00000000  1.00000000  0.00000000  0.00000000
     4.73300000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    11.80700000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    26.63000000  0.01467000  0.00000000  0.00000000  0.00000000  0.00000000
     5.94800000  0.09176400  0.00000000  0.00000000  0.00000000  0.00000000
     1.74200000  0.29868300  0.00000000  0.00000000  0.00000000  0.00000000
     0.55500000  0.49848700  1.00000000  0.00000000  0.00000000  0.00000000
     0.17250000  0.33702300  0.00000000  1.00000000  0.00000000  0.00000000
     7.74300000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    29.81800000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    3    0
     1.65400000  1.00000000  0.00000000  0.00000000
     0.46900000  0.00000000  1.00000000  0.00000000
     7.35200000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     1.09300000  1.00000000
a 8
$ OXYGEN       (10s,5p,2d,1f) -> [4s,3p,2d,1f]                                  
$ OXYGEN       Tight (2s,2p,1d)                                                 
$ S-TYPE FUNCTIONS
   12    6    0
    15330.00000  0.00050800 -0.00011500  0.00000000  0.00000000  0.00000000  0.00000000
  2299.00000000  0.00392900 -0.00089500  0.00000000  0.00000000  0.00000000  0.00000000
   522.40000000  0.02024300 -0.00463600  0.00000000  0.00000000  0.00000000  0.00000000
   147.30000000  0.07918100 -0.01872400  0.00000000  0.00000000  0.00000000  0.00000000
    47.55000000  0.23068700 -0.05846300  0.00000000  0.00000000  0.00000000  0.00000000
    16.76000000  0.43311800 -0.13646300  0.00000000  0.00000000  0.00000000  0.00000000
     6.20700000  0.35026000 -0.17574000  0.00000000  0.00000000  0.00000000  0.00000000
     1.75200000  0.04272800  0.16093400  1.00000000  0.00000000  0.00000000  0.00000000
     0.68820000 -0.00815400  0.60341800  0.00000000  0.00000000  0.00000000  0.00000000
     0.23840000  0.00238100  0.37876500  0.00000000  1.00000000  0.00000000  0.00000000
     6.24500000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    15.38100000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    34.46000000  0.01592800  0.00000000  0.00000000  0.00000000  0.00000000
     7.74900000  0.09974000  0.00000000  0.00000000  0.00000000  0.00000000
     2.28000000  0.31049200  0.00000000  0.00000000  0.00000000  0.00000000
     0.71560000  0.49102600  1.00000000  0.00000000  0.00000000  0.00000000
     0.21400000  0.33633700  0.00000000  1.00000000  0.00000000  0.00000000
    10.21600000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    38.48400000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    3    0
     2.31400000  1.00000000  0.00000000  0.00000000
     0.64500000  0.00000000  1.00000000  0.00000000
    10.23800000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     1.42800000  1.00000000
a 9
$ FLUORINE     (10s,5p,2d,1f) -> [4s,3p,2d,1f]                                  
$ FLUORINE     Tight (2s,2p,1d)                                                 
$ S-TYPE FUNCTIONS
   12    6    0
    19500.00000  0.00050700 -0.00011700  0.00000000  0.00000000  0.00000000  0.00000000
  2923.00000000  0.00392300 -0.00091200  0.00000000  0.00000000  0.00000000  0.00000000
   664.50000000  0.02020000 -0.00471700  0.00000000  0.00000000  0.00000000  0.00000000
   187.50000000  0.07901000 -0.01908600  0.00000000  0.00000000  0.00000000  0.00000000
    60.62000000  0.23043900 -0.05965500  0.00000000  0.00000000  0.00000000  0.00000000
    21.42000000  0.43287200 -0.14001000  0.00000000  0.00000000  0.00000000  0.00000000
     7.95000000  0.34996400 -0.17678200  0.00000000  0.00000000  0.00000000  0.00000000
     2.25700000  0.04323300  0.17162500  1.00000000  0.00000000  0.00000000  0.00000000
     0.88150000 -0.00789200  0.60504300  0.00000000  0.00000000  0.00000000  0.00000000
     0.30410000  0.00238400  0.36951200  0.00000000  1.00000000  0.00000000  0.00000000
     7.94000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    19.36400000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    43.88000000  0.01666500  0.00000000  0.00000000  0.00000000  0.00000000
     9.92600000  0.10447200  0.00000000  0.00000000  0.00000000  0.00000000
     2.93000000  0.31726000  0.00000000  0.00000000  0.00000000  0.00000000
     0.91320000  0.48734300  1.00000000  0.00000000  0.00000000  0.00000000
     0.26720000  0.33460400  0.00000000  1.00000000  0.00000000  0.00000000
    13.06900000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    48.32500000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    3    0
     3.10700000  1.00000000  0.00000000  0.00000000
     0.85500000  0.00000000  1.00000000  0.00000000
    13.64400000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     1.91700000  1.00000000
a 10
$ NEON         (10s,5p,2d,1f) -> [4s,3p,2d,1f]                                  
$ NEON         Tight (2s,2p,1d)                                                 
$ S-TYPE FUNCTIONS
   12    6    0
    24350.00000  0.00050200 -0.00011800  0.00000000  0.00000000  0.00000000  0.00000000
  3650.00000000  0.00388100 -0.00091500  0.00000000  0.00000000  0.00000000  0.00000000
   829.60000000  0.01999700 -0.00473700  0.00000000  0.00000000  0.00000000  0.00000000
   234.00000000  0.07841800 -0.01923300  0.00000000  0.00000000  0.00000000  0.00000000
    75.61000000  0.22967600 -0.06036900  0.00000000  0.00000000  0.00000000  0.00000000
    26.73000000  0.43272200 -0.14250800  0.00000000  0.00000000  0.00000000  0.00000000
     9.92700000  0.35064200 -0.17771000  0.00000000  0.00000000  0.00000000  0.00000000
     2.83600000  0.04391100  0.17735200  1.00000000  0.00000000  0.00000000  0.00000000
     1.10200000 -0.00764500  0.60583600  0.00000000  0.00000000  0.00000000  0.00000000
     0.37820000  0.00237500  0.36510900  0.00000000  1.00000000  0.00000000  0.00000000
     9.88300000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    23.82900000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    5    0
    54.70000000  0.01715100  0.00000000  0.00000000  0.00000000  0.00000000
    12.43000000  0.10765600  0.00000000  0.00000000  0.00000000  0.00000000
     3.67900000  0.32168100  0.00000000  0.00000000  0.00000000  0.00000000
     1.14300000  0.48523200  1.00000000  0.00000000  0.00000000  0.00000000
     0.33000000  0.33258400  0.00000000  1.00000000  0.00000000  0.00000000
    16.27500000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    59.24200000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    3    0
     4.01400000  1.00000000  0.00000000  0.00000000
     1.09600000  0.00000000  1.00000000  0.00000000
    17.52800000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    1    1    0
     2.54400000  1.00000000
a 13
$ ALUMINUM     (15s,9p,2d,1f) -> [5s,4p,2d,1f]                                  
$ ALUMINUM     Tight (2s,2p,2d,1f)                                              
$ S-TYPE FUNCTIONS
   17    7    0
   205500.00000  0.00006788 -0.00001764  0.00000407  0.00000000  0.00000000
     0.00000000  0.00000000
    30780.00000  0.00052715 -0.00013720  0.00003166  0.00000000  0.00000000
     0.00000000  0.00000000
  7006.00000000  0.00276203 -0.00071891  0.00016612  0.00000000  0.00000000
     0.00000000  0.00000000
  1985.00000000  0.01147280 -0.00301146  0.00069499  0.00000000  0.00000000
     0.00000000  0.00000000
   649.10000000  0.03981880 -0.01060140  0.00245511  0.00000000  0.00000000
     0.00000000  0.00000000
   235.00000000  0.11504000 -0.03213450  0.00744598  0.00000000  0.00000000
     0.00000000  0.00000000
    91.62000000  0.26088700 -0.08031560  0.01882530  0.00000000  0.00000000
     0.00000000  0.00000000
    37.67000000  0.39638600 -0.15679400  0.03727720  0.00000000  0.00000000
     0.00000000  0.00000000
    15.91000000  0.28459700 -0.16837600  0.04194960  0.00000000  0.00000000
     0.00000000  0.00000000
     5.85000000  0.04445830  0.12687900 -0.03543750  0.00000000  0.00000000
     0.00000000  0.00000000
     2.54200000 -0.00489838  0.56149400 -0.17513200  0.00000000  0.00000000
     0.00000000  0.00000000
     1.05700000  0.00261253  0.43661300 -0.27620300  0.00000000  0.00000000
     0.00000000  0.00000000
     0.29310000 -0.00108915  0.03572930  0.10872900  1.00000000  0.00000000
     0.00000000  0.00000000
     0.14550000  0.00072207 -0.01145630  0.65280900  0.00000000  0.00000000
     0.00000000  0.00000000
     0.05650000 -0.00017849  0.00220201  0.39458700  0.00000000  1.00000000
     0.00000000  0.00000000
     0.99500000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.00000000  0.00000000
     6.56200000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   11    6    0
   444.40000000  0.00162786 -0.00028634  0.00000000  0.00000000  0.00000000  0.00000000
   105.10000000  0.01306870 -0.00242308  0.00000000  0.00000000  0.00000000  0.00000000
    33.47000000  0.06123410 -0.01086580  0.00000000  0.00000000  0.00000000  0.00000000
    12.33000000  0.18787000 -0.03643070  0.00000000  0.00000000  0.00000000  0.00000000
     4.86900000  0.36045200 -0.06410740  0.00000000  0.00000000  0.00000000  0.00000000
     1.96100000  0.40845400 -0.09722390  0.00000000  0.00000000  0.00000000  0.00000000
     0.78340000  0.18864000  0.01474370  1.00000000  0.00000000  0.00000000  0.00000000
     0.18880000  0.00976514  0.50344800  0.00000000  0.00000000  0.00000000  0.00000000
     0.05557000 -0.00115057  0.59798400  0.00000000  1.00000000  0.00000000  0.00000000
     1.81100000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     4.87100000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    4    4    0
     0.10900000  1.00000000  0.00000000  0.00000000  0.00000000
     0.33300000  0.00000000  1.00000000  0.00000000  0.00000000
     1.35800000  0.00000000  0.00000000  1.00000000  0.00000000
     5.48700000  0.00000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    2    2    0
     0.24400000  1.00000000  0.00000000
     1.47000000  0.00000000  1.00000000
a 14
$ SILICON      (15s,9p,2d,1f) -> [5s,4p,2d,1f]                                  
$ SILICON      Tight (2s,2p,2d,1f)                                              
$ S-TYPE FUNCTIONS
   17    7    0
   254900.00000  0.00006251 -0.00001664  0.00000426  0.00000000  0.00000000
     0.00000000  0.00000000
    38190.00000  0.00048555 -0.00012931  0.00003311  0.00000000  0.00000000
     0.00000000  0.00000000
  8690.00000000  0.00254516 -0.00067883  0.00017401  0.00000000  0.00000000
     0.00000000  0.00000000
  2462.00000000  0.01058660 -0.00284117  0.00072757  0.00000000  0.00000000
     0.00000000  0.00000000
   804.80000000  0.03687870 -0.01005510  0.00258333  0.00000000  0.00000000
     0.00000000  0.00000000
   291.30000000  0.10747900 -0.03057740  0.00786354  0.00000000  0.00000000
     0.00000000  0.00000000
   113.60000000  0.24793600 -0.07772560  0.02021550  0.00000000  0.00000000
     0.00000000  0.00000000
    46.75000000  0.39092700 -0.15423600  0.04073200  0.00000000  0.00000000
     0.00000000  0.00000000
    19.82000000  0.30202600 -0.18036800  0.04993580  0.00000000  0.00000000
     0.00000000  0.00000000
     7.70800000  0.05592360  0.07982180 -0.02493960  0.00000000  0.00000000
     0.00000000  0.00000000
     3.34000000 -0.00402406  0.54744100 -0.19035000  0.00000000  0.00000000
     0.00000000  0.00000000
     1.40200000  0.00258030  0.48011900 -0.31835000  0.00000000  0.00000000
     0.00000000  0.00000000
     0.43870000 -0.00103821  0.04748460  0.09480360  1.00000000  0.00000000
     0.00000000  0.00000000
     0.20700000  0.00060793 -0.01069960  0.68118000  0.00000000  0.00000000
     0.00000000  0.00000000
     0.07944000 -0.00015402  0.00219871  0.39567200  0.00000000  1.00000000
     0.00000000  0.00000000
     1.33600000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.00000000  0.00000000
     8.25200000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   11    6    0
   481.50000000  0.00192045 -0.00040522  0.00000000  0.00000000  0.00000000  0.00000000
   113.90000000  0.01535520 -0.00335896  0.00000000  0.00000000  0.00000000  0.00000000
    36.23000000  0.07139910 -0.01528600  0.00000000  0.00000000  0.00000000  0.00000000
    13.34000000  0.21305200 -0.04892180  0.00000000  0.00000000  0.00000000  0.00000000
     5.25200000  0.39035400 -0.08550080  0.00000000  0.00000000  0.00000000  0.00000000
     2.12000000  0.39372100 -0.11213700  0.00000000  0.00000000  0.00000000  0.00000000
     0.85610000  0.13256500  0.06182740  1.00000000  0.00000000  0.00000000  0.00000000
     0.25280000  0.00395630  0.55191900  0.00000000  0.00000000  0.00000000  0.00000000
     0.07889000  0.00033162  0.52349200  0.00000000  1.00000000  0.00000000  0.00000000
     2.31100000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     5.93600000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    4    4    0
     0.15900000  1.00000000  0.00000000  0.00000000  0.00000000
     0.48100000  0.00000000  1.00000000  0.00000000  0.00000000
     1.81400000  0.00000000  0.00000000  1.00000000  0.00000000
     7.20300000  0.00000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    2    2    0
     0.33600000  1.00000000  0.00000000
     1.76300000  0.00000000  1.00000000
a 15
$ PHOSPHORUS   (15s,9p,2d,1f) -> [5s,4p,2d,1f]                                  
$ PHOSPHORUS   Tight (2s,2p,2d,1f)                                              
$ S-TYPE FUNCTIONS
   17    7    0
   312400.00000  0.00005770 -0.00001567  0.00000431  0.00000000  0.00000000
     0.00000000  0.00000000
    46800.00000  0.00044830 -0.00012172  0.00003342  0.00000000  0.00000000
     0.00000000  0.00000000
    10650.00000  0.00234939 -0.00063967  0.00017589  0.00000000  0.00000000
     0.00000000  0.00000000
  3018.00000000  0.00978265 -0.00267426  0.00073434  0.00000000  0.00000000
     0.00000000  0.00000000
   986.80000000  0.03414670 -0.00949831  0.00261775  0.00000000  0.00000000
     0.00000000  0.00000000
   357.40000000  0.10020400 -0.02893490  0.00797852  0.00000000  0.00000000
     0.00000000  0.00000000
   139.60000000  0.23437200 -0.07451210  0.02079400  0.00000000  0.00000000
     0.00000000  0.00000000
    57.63000000  0.38243400 -0.14993800  0.04244460  0.00000000  0.00000000
     0.00000000  0.00000000
    24.60000000  0.31808800 -0.18946700  0.05634360  0.00000000  0.00000000
     0.00000000  0.00000000
    10.12000000  0.07077880  0.03632700 -0.01273580  0.00000000  0.00000000
     0.00000000  0.00000000
     4.28300000 -0.00181799  0.52881600 -0.19649500  0.00000000  0.00000000
     0.00000000  0.00000000
     1.80500000  0.00216180  0.51911500 -0.35355500  0.00000000  0.00000000
     0.00000000  0.00000000
     0.61580000 -0.00083474  0.06055470  0.07414070  1.00000000  0.00000000
     0.00000000  0.00000000
     0.27820000  0.00043230 -0.00925695  0.70091200  0.00000000  0.00000000
     0.00000000  0.00000000
     0.10550000 -0.00011425  0.00210372  0.40473900  0.00000000  1.00000000
     0.00000000  0.00000000
     1.73000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.00000000  0.00000000
    10.06900000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   11    6    0
   504.90000000  0.00233728 -0.00055524  0.00000000  0.00000000  0.00000000  0.00000000
   119.40000000  0.01854100 -0.00445913  0.00000000  0.00000000  0.00000000  0.00000000
    37.96000000  0.08496930 -0.02063500  0.00000000  0.00000000  0.00000000  0.00000000
    13.95000000  0.24461500 -0.06176940  0.00000000  0.00000000  0.00000000  0.00000000
     5.45700000  0.42276600 -0.10892400  0.00000000  0.00000000  0.00000000  0.00000000
     2.17700000  0.36843900 -0.10559900  0.00000000  0.00000000  0.00000000  0.00000000
     0.80100000  0.07727340  0.15348300  1.00000000  0.00000000  0.00000000  0.00000000
     0.28770000 -0.00379005  0.57698100  0.00000000  0.00000000  0.00000000  0.00000000
     0.09714000  0.00159939  0.42243900  0.00000000  1.00000000  0.00000000  0.00000000
     2.40100000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     6.09000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    4    4    0
     0.21600000  1.00000000  0.00000000  0.00000000  0.00000000
     0.65200000  0.00000000  1.00000000  0.00000000  0.00000000
     2.32800000  0.00000000  0.00000000  1.00000000  0.00000000
     9.09700000  0.00000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    2    2    0
     0.45200000  1.00000000  0.00000000
     2.12200000  0.00000000  1.00000000
a 16
$ SULFUR       (15s,9p,2d,1f) -> [5s,4p,2d,1f]                                  
$ SULFUR       Tight (2s,2p,2d,1f)                                              
$ S-TYPE FUNCTIONS
   17    7    0
   374100.00000  0.00005421 -0.00001498  0.00000435  0.00000000  0.00000000
     0.00000000  0.00000000
    56050.00000  0.00042085 -0.00011620  0.00003371  0.00000000  0.00000000
     0.00000000  0.00000000
    12760.00000  0.00220698 -0.00061158  0.00017767  0.00000000  0.00000000
     0.00000000  0.00000000
  3615.00000000  0.00919258 -0.00255370  0.00074112  0.00000000  0.00000000
     0.00000000  0.00000000
  1183.00000000  0.03211230 -0.00908708  0.00264591  0.00000000  0.00000000
     0.00000000  0.00000000
   428.80000000  0.09466830 -0.02770450  0.00807487  0.00000000  0.00000000
     0.00000000  0.00000000
   167.80000000  0.22363000 -0.07200200  0.02122760  0.00000000  0.00000000
     0.00000000  0.00000000
    69.47000000  0.37439300 -0.14643900  0.04383230  0.00000000  0.00000000
     0.00000000  0.00000000
    29.84000000  0.32910800 -0.19515000  0.06127160  0.00000000  0.00000000
     0.00000000  0.00000000
    12.72000000  0.08470380  0.00819193 -0.00361510  0.00000000  0.00000000
     0.00000000  0.00000000
     5.24400000  0.00044085  0.51660100 -0.20451000  0.00000000  0.00000000
     0.00000000  0.00000000
     2.21900000  0.00164827  0.54217800 -0.38187100  0.00000000  0.00000000
     0.00000000  0.00000000
     0.77670000 -0.00062233  0.06884300  0.08268440  1.00000000  0.00000000
     0.00000000  0.00000000
     0.34900000  0.00030131 -0.00918072  0.71414700  0.00000000  0.00000000
     0.00000000  0.00000000
     0.13220000 -0.00008413  0.00226832  0.39379100  0.00000000  1.00000000
     0.00000000  0.00000000
     2.12000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     1.00000000  0.00000000
    11.92000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   11    6    0
   574.40000000  0.00242264 -0.00062010  0.00000000  0.00000000  0.00000000  0.00000000
   135.80000000  0.01927960 -0.00493882  0.00000000  0.00000000  0.00000000  0.00000000
    43.19000000  0.08854010 -0.02326470  0.00000000  0.00000000  0.00000000  0.00000000
    15.87000000  0.25465400 -0.06851950  0.00000000  0.00000000  0.00000000  0.00000000
     6.20800000  0.43398400 -0.12389600  0.00000000  0.00000000  0.00000000  0.00000000
     2.48300000  0.35495300 -0.09694990  0.00000000  0.00000000  0.00000000  0.00000000
     0.86880000  0.06189410  0.22821500  1.00000000  0.00000000  0.00000000  0.00000000
     0.32290000 -0.00502977  0.56939400  0.00000000  0.00000000  0.00000000  0.00000000
     0.10980000  0.00209813  0.36630200  0.00000000  1.00000000  0.00000000  0.00000000
     2.65900000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     6.64700000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    4    4    0
     0.26900000  1.00000000  0.00000000  0.00000000  0.00000000
     0.81900000  0.00000000  1.00000000  0.00000000  0.00000000
     2.86400000  0.00000000  0.00000000  1.00000000  0.00000000
    11.07900000  0.00000000  0.00000000  0.00000000  1.00000000
$ F-TYPE FUNCTIONS
    2    2    0
     0.55700000  1.00000000  0.00000000
     2.52800000  0.00000000  1.00000000
a 17
$ CHLORINE     (15s,9p,2d,1f) -> [5s,4p,2d,1f]                                  
