  304 Data ; Jmax  20 ; St Dev previous   0.728 , predicted   0.728
 4. 4. 4.            .5     Spin Statistics , Spin Y
    nu1     nu2     nu3     nu4     nu5     nu6      (J=0)    B0            A0               BB0           DD0
  2916.5  1533.3  3019.5  1310.8  1230.0  2342.0     0.3803000E+01 0.5223000E+01 0.43370639882E+01 0.7898021E-04
  47    .8d-13   12    Para Number  ;  Model Accuracy Parameters
 A. Nikitin, L. Browns, J.P.Champion  J. Mol. Spect. 216, 225-251 (2002)
Wed Jul  1 10:09:44 2009                    Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,S+ ) 000000 S+  000000 S+  S+  S+  02     0  0.43370639882E+01 0.0000000E+00
   2  2(2,S+ ) 000000 S+  000000 S+  S+  S+  02     0  0.27976669802E+00 0.0000000E+00
   3  4(0,S+ ) 000000 S+  000000 S+  S+  S+  04     0 -0.78980213575E-04 0.0000000E+00
   4  4(2,S+ ) 000000 S+  000000 S+  S+  S+  04     0  0.51922679070E-05 0.0000000E+00
   5  4(4,S+ ) 000000 S+  000000 S+  S+  S+  04     0  0.23599868612E-05 0.0000000E+00
   6  4(4,F  ) 000000 S+  000000 S+  S+  F   04     0  0.00000000000E+00 0.0000000E+00
   7  6(0,S+ ) 000000 S+  000000 S+  S+  S+  06     0  0.39014875187E-08 0.0000000E+00
   8  6(2,S+ ) 000000 S+  000000 S+  S+  S+  06     0  0.20045260285E-09 0.0000000E+00
   9  6(4,S+ ) 000000 S+  000000 S+  S+  S+  06     0  0.11777289749E-09 0.0000000E+00
  10  6(4,F  ) 000000 S+  000000 S+  S+  F   06     0  0.00000000000E+00 0.0000000E+00
  11  6(6,S+ ) 000000 S+  000000 S+  S+  S+  06     0 -0.63420687584E-11 0.0000000E+00
  12  6(6,F  ) 000000 S+  000000 S+  S+  F   06     0  0.00000000000E+00 0.0000000E+00
  13  6(6,I  ) 000000 S+  000000 S+  S+  I   06     0  0.00000000000E+00 0.0000000E+00
  14  8(0,S+ ) 000000 S+  000000 S+  S+  S+  08     0 -0.17843466965E-12 0.0000000E+00
  15  8(2,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.42845664335E-14 0.0000000E+00
  16  8(4,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.15040841452E-13 0.0000000E+00
  17  8(4,F  ) 000000 S+  000000 S+  S+  F   08     0  0.00000000000E+00 0.0000000E+00
  18  8(6,S+ ) 000000 S+  000000 S+  S+  S+  08     0 -0.13098408786E-14 0.0000000E+00
  19  8(6,F  ) 000000 S+  000000 S+  S+  F   08     0  0.00000000000E+00 0.0000000E+00
  20  8(6,I  ) 000000 S+  000000 S+  S+  I   08     0  0.00000000000E+00 0.0000000E+00
  21  8(8,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.00000000000E+00 0.0000000E+00
  22  8(8,F  ) 000000 S+  000000 S+  S+  F   08     0  0.00000000000E+00 0.0000000E+00
  23  8(8,I  ) 000000 S+  000000 S+  S+  I   08     0  0.00000000000E+00 0.0000000E+00
  24  0(0,S+ ) 010000 S+  010000 S+  S+  S+  20   295  0.22000330683E+04 0.4773242E-03
  25  2(0,S+ ) 010000 S+  010000 S+  S+  S+  22    90 -0.30036264476E-01 0.5192823E-04
  26  2(2,S+ ) 010000 S+  010000 S+  S+  S+  22   178  0.76084137091E-02 0.1869705E-04
  27  4(0,S+ ) 010000 S+  010000 S+  S+  S+  24    59  0.10156061393E-04 0.1593494E-05
  28  4(2,S+ ) 010000 S+  010000 S+  S+  S+  24    72 -0.20547069405E-05 0.3832056E-06
  29  4(4,S+ ) 010000 S+  010000 S+  S+  S+  24   210  0.10413049852E-05 0.1817668E-06
  30  4(4,F  ) 010000 S+  010000 S+  S+  F   24     0  0.00000000000E+00 0.0000000E+00
  31  6(0,S+ ) 010000 S+  010000 S+  S+  S+  26   104 -0.11098130412E-06 0.1455585E-07
  32  6(2,S+ ) 010000 S+  010000 S+  S+  S+  26   105 -0.72275439449E-08 0.1937369E-08
  33  6(4,S+ ) 010000 S+  010000 S+  S+  S+  26   202  0.72110964150E-08 0.1363224E-08
  34  6(4,F  ) 010000 S+  010000 S+  S+  F   26     0  0.00000000000E+00 0.0000000E+00
  35  6(6,S+ ) 010000 S+  010000 S+  S+  S+  26   952  0.11214517618E-08 0.4162767E-09
  36  6(6,F  ) 010000 S+  010000 S+  S+  F   26     0  0.00000000000E+00 0.0000000E+00
  37  6(6,I  ) 010000 S+  010000 S+  S+  I   26     0  0.00000000000E+00 0.0000000E+00
  38  8(0,S+ ) 010000 S+  010000 S+  S+  S+  28     0  0.00000000000E+00 0.0000000E+00
  39  8(2,S+ ) 010000 S+  010000 S+  S+  S+  28     0  0.00000000000E+00 0.0000000E+00
  40  8(4,S+ ) 010000 S+  010000 S+  S+  S+  28     0  0.00000000000E+00 0.0000000E+00
  41  8(4,F  ) 010000 S+  010000 S+  S+  F   28     0  0.00000000000E+00 0.0000000E+00
  42  8(6,S+ ) 010000 S+  010000 S+  S+  S+  28     0  0.00000000000E+00 0.0000000E+00
  43  8(6,F  ) 010000 S+  010000 S+  S+  F   28     0  0.00000000000E+00 0.0000000E+00
  44  8(6,I  ) 010000 S+  010000 S+  S+  I   28     0  0.00000000000E+00 0.0000000E+00
  45  8(8,S+ ) 010000 S+  010000 S+  S+  S+  28     0  0.00000000000E+00 0.0000000E+00
  46  8(8,F  ) 010000 S+  010000 S+  S+  F   28     0  0.00000000000E+00 0.0000000E+00
  47  8(8,I  ) 010000 S+  010000 S+  S+  I   28     0  0.00000000000E+00 0.0000000E+00
 1206 Data ; Jmax 23
*
*
   0  cm-2.atm-1
   6
*
*
   1  0(0,S+ ) 000000 S+  010000 S+  S-  S+  10     0  0.10000000000E+01 0.0000000E+00
   2  1(1,P  ) 000000 S+  010000 S+  P   P   11     0  0.00000000000E+00 0.0000000E+00
   3  2(0,S+ ) 000000 S+  010000 S+  S-  S+  12     0  0.00000000000E+00 0.0000000E+00
   4  2(2,S+ ) 000000 S+  010000 S+  S-  S+  12     0  0.00000000000E+00 0.0000000E+00
   5  2(2,P  ) 000000 S+  010000 S+  P   P   12     0  0.00000000000E+00 0.0000000E+00
   6  2(2,D  ) 000000 S+  010000 S+  P   D   12     0  0.00000000000E+00 0.0000000E+00
