 3882 Data ; Jmax  61 ; St Dev    3.232
 4.  4. 16.          .5      Spin Statistics , Spin Y
P1 D66         0 0 0 0 0 1 P0 D6          0 0 0 0 0 0 D0          dip
  2933.0  1252.0   533.0  3060.0  1436.0   882.0     5.0738658E+00 0.2502147E+00     1.8581042E+00 0.1886317E-04
  62    0.d+00   0     Para Number  ;  Model Accuracy Parameters
12CH3I
Mar  4 jui 2019 15:10:35 CEST  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,S+ ) 000000 S+  000000 S+  S+  S+  02   223  0.18581041849E+01 0.1272057E-06
   2  2(2,S+ ) 000000 S+  000000 S+  S+  S+  02     0  0.98463640860E+00 0.0000000E+00
   3  4(0,S+ ) 000000 S+  000000 S+  S+  S+  04    17 -0.18863170120E-04 0.3670857E-09
   4  4(2,S+ ) 000000 S+  000000 S+  S+  S+  04    17  0.69384256182E-05 0.9594225E-10
   5  4(4,S+ ) 000000 S+  000000 S+  S+  S+  04     0 -0.26189356090E-05 0.0000000E+00
   6  4(4,F  ) 000000 S+  000000 S+  S+  F   04     0  0.00000000000E+00 0.0000000E+00
   7  6(0,S+ ) 000000 S+  000000 S+  S+  S+  06     0  0.18223728217E-09 0.3770448E-11
   8  6(2,S+ ) 000000 S+  000000 S+  S+  S+  06     0  0.32811389621E-10 0.7177210E-12
   9  6(4,S+ ) 000000 S+  000000 S+  S+  S+  06     0 -0.18225360818E-10 0.4581984E-12
  10  6(4,F  ) 000000 S+  000000 S+  S+  F   06     0  0.00000000000E+00 0.0000000E+00
  11  6(6,S+ ) 000000 S+  000000 S+  S+  S+  06     2  0.33292675917E-11 0.1054186E-12
  12  6(6,F  ) 000000 S+  000000 S+  S+  F   06     0  0.00000000000E+00 0.0000000E+00
  13  6(6,I  ) 000000 S+  000000 S+  S+  I   06     0  0.00000000000E+00 0.0000000E+00
  14  8(0,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.00000000000E+00 0.0000000E+00
  15  8(2,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.00000000000E+00 0.0000000E+00
  16  8(4,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.00000000000E+00 0.0000000E+00
  17  8(4,F  ) 000000 S+  000000 S+  S+  F   08     0  0.00000000000E+00 0.0000000E+00
  18  8(6,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.00000000000E+00 0.0000000E+00
  19  8(6,F  ) 000000 S+  000000 S+  S+  F   08     0  0.00000000000E+00 0.0000000E+00
  20  8(6,I  ) 000000 S+  000000 S+  S+  I   08     0  0.00000000000E+00 0.0000000E+00
  21  8(8,S+ ) 000000 S+  000000 S+  S+  S+  08     0  0.00000000000E+00 0.0000000E+00
  22  8(8,F  ) 000000 S+  000000 S+  S+  F   08     0  0.00000000000E+00 0.0000000E+00
  23  8(8,I  ) 000000 S+  000000 S+  S+  I   08     0  0.00000000000E+00 0.0000000E+00
  24  0(0,S+ ) 000001 P   000001 P   S+  S+  20   320  0.88281879409E+03 0.5012039E-05
  25  1(1,S- ) 000001 P   000001 P   S-  S+  21   194 -0.14081496328E+01 0.9288342E-06
  26  2(0,S+ ) 000001 P   000001 P   S+  S+  22    16  0.11042484667E-01 0.6104614E-07
  27  2(2,S+ ) 000001 P   000001 P   S+  S+  22    17  0.10245599995E-01 0.5202237E-07
  28  2(2,P  ) 000001 P   000001 P   D   F   22     0  0.00000000000E+00 0.0000000E+00
  29  2(2,D  ) 000001 P   000001 P   D   S+  22   286  0.98755748378E-04 0.1576627E-07
  30  3(1,S- ) 000001 P   000001 P   S-  S+  23    10 -0.27379580721E-04 0.5200210E-08
  31  3(3,S- ) 000001 P   000001 P   S-  S+  23    11  0.15407036741E-04 0.3135754E-08
  32  3(3,F  ) 000001 P   000001 P   S-  F   23     0  0.00000000000E+00 0.0000000E+00
  33  4(0,S+ ) 000001 P   000001 P   S+  S+  24     2 -0.69527806946E-06 0.2317354E-09
  34  4(2,S+ ) 000001 P   000001 P   S+  S+  24     1  0.37150699056E-06 0.1231218E-09
  35  4(2,P  ) 000001 P   000001 P   D   F   24     0  0.00000000000E+00 0.0000000E+00
  36  4(2,D  ) 000001 P   000001 P   D   S+  24   286  0.12790514951E-09 0.2455663E-11
  37  4(4,S+ ) 000001 P   000001 P   S+  S+  24     4 -0.14635846977E-06 0.4773970E-10
  38  4(4,P  ) 000001 P   000001 P   D   F   24     0  0.00000000000E+00 0.0000000E+00
  39  4(4,D  ) 000001 P   000001 P   D   S+  24     0  0.00000000000E+00 0.0000000E+00
  40  4(4,F  ) 000001 P   000001 P   S+  F   24     0  0.00000000000E+00 0.0000000E+00
  41  4(4,G  ) 000001 P   000001 P   D   I   24     0  0.00000000000E+00 0.0000000E+00
  42  5(1,S- ) 000001 P   000001 P   S-  S+  25     0  0.00000000000E+00 0.0000000E+00
  43  5(3,S- ) 000001 P   000001 P   S-  S+  25     0  0.00000000000E+00 0.0000000E+00
  44  5(3,F  ) 000001 P   000001 P   S-  F   25     0  0.00000000000E+00 0.0000000E+00
  45  5(5,S- ) 000001 P   000001 P   S-  S+  25     0  0.00000000000E+00 0.0000000E+00
  46  5(5,F  ) 000001 P   000001 P   S-  F   25     0  0.00000000000E+00 0.0000000E+00
  47  6(0,S+ ) 000001 P   000001 P   S+  S+  26     0  0.00000000000E+00 0.0000000E+00
  48  6(2,S+ ) 000001 P   000001 P   S+  S+  26     0  0.00000000000E+00 0.0000000E+00
  49  6(2,P  ) 000001 P   000001 P   D   F   26     0  0.00000000000E+00 0.0000000E+00
  50  6(2,D  ) 000001 P   000001 P   D   S+  26     0  0.00000000000E+00 0.0000000E+00
  51  6(4,S+ ) 000001 P   000001 P   S+  S+  26     0  0.00000000000E+00 0.0000000E+00
  52  6(4,P  ) 000001 P   000001 P   D   F   26     0  0.00000000000E+00 0.0000000E+00
  53  6(4,D  ) 000001 P   000001 P   D   S+  26     0  0.00000000000E+00 0.0000000E+00
  54  6(4,F  ) 000001 P   000001 P   S+  F   26     0  0.00000000000E+00 0.0000000E+00
  55  6(4,G  ) 000001 P   000001 P   D   I   26     0  0.00000000000E+00 0.0000000E+00
  56  6(6,S+ ) 000001 P   000001 P   S+  S+  26     0  0.00000000000E+00 0.0000000E+00
  57  6(6,P  ) 000001 P   000001 P   D   F   26     0  0.00000000000E+00 0.0000000E+00
  58  6(6,D  ) 000001 P   000001 P   D   S+  26     0  0.00000000000E+00 0.0000000E+00
  59  6(6,F  ) 000001 P   000001 P   S+  F   26     0  0.00000000000E+00 0.0000000E+00
  60  6(6,G  ) 000001 P   000001 P   D   I   26     0  0.00000000000E+00 0.0000000E+00
  61  6(6,H  ) 000001 P   000001 P   D   F   26     0  0.00000000000E+00 0.0000000E+00
  62  6(6,I  ) 000001 P   000001 P   S+  I   26     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev    3.232
*
*
   1  Arbitrary Units
   4
*
*                                           Hmn  Frdm
   1  0(0,S+ ) 000000 S+  000001 P   P   P   10     0  0.10000000000E+01 0.0000000E+00
   2  1(1,S- ) 000000 S+  000001 P   P   P   11     0  0.00000000000E+00 0.0000000E+00
   3  1(1,P  ) 000000 S+  000001 P   S-  S+  11     0  0.00000000000E+00 0.0000000E+00
   4  1(1,P  ) 000000 S+  000001 P   P   D   11     0  0.00000000000E+00 0.0000000E+00 
