
 5. 5. 2. 3. 3.           .5     Spin Statistics , Spin Y
P1 D66         0 1 0 1 P0 D6          0 0 0 0 D2          dip
  2110.7   929.9  2112.0   821.5          0.2695861E+01     0.3336000E-04
  72    8.d-13   7     Para Number  ;  Model Accuracy Parameters
Unpublished analtsis  (1991)
Mon Mar 26 11:16:46 1990       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.26958610000E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.33360000000E-04 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.15478500000E-05 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.10600000000E-08 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.53256490000E-10 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.16660280000E-10 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.17261000000E-14 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.10296000000E-14 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.14375000000E-15 0.0000000E+00
  11  0(0,0A1) 0100E  0100E  A1 20   241  0.92990763655E+03 0.2113251E-03
  12  2(0,0A1) 0100E  0100E  A1 22     0  0.00000000000E+00 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22    91 -0.10985059862E-01 0.6942743E-05
  14  3(3,0A2) 0100E  0100E  A2 23    76  0.72627555442E-04 0.3498985E-06
  15  4(0,0A1) 0100E  0100E  A1 24    44 -0.10986236004E-06 0.4323165E-07
  16  4(2,0E ) 0100E  0100E  E  24    58 -0.23810406762E-06 0.2544767E-07
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25    82 -0.10479469447E-07 0.6795987E-09
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21    41 -0.45072229421E+01 0.3463376E-03
  27  2(2,0F2) 0100E  0001F2 F2 22    34 -0.25849879653E-01 0.2827251E-04
  28  3(1,0F1) 0100E  0001F2 F1 23    20 -0.22847773750E-03 0.1623525E-05
  29  3(3,0F1) 0100E  0001F2 F1 23    89 -0.30485099986E-04 0.8213210E-06
  30  3(3,0F2) 0100E  0001F2 F2 23    76  0.16532375471E-04 0.1038072E-05
  31  4(2,0F2) 0100E  0001F2 F2 24    24  0.22222449021E-05 0.8603150E-07
  32  4(4,0F1) 0100E  0001F2 F1 24   133 -0.36860238606E-05 0.6979284E-07
  33  4(4,0F2) 0100E  0001F2 F2 24   207 -0.29423507523E-06 0.2261162E-07
  34  5(1,0F1) 0100E  0001F2 F1 25    38  0.24190536012E-07 0.1752251E-08
  35  5(3,0F1) 0100E  0001F2 F1 25   100  0.14308712771E-07 0.1513935E-08
  36  5(3,0F2) 0100E  0001F2 F2 25    65 -0.28851392494E-07 0.2463079E-08
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25   249 -0.10815913068E-06 0.1864671E-08
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20   216  0.82071411401E+03 0.2557712E-03
  47  1(1,0F1) 0001F2 0001F2 F1 21   150  0.63744783141E+01 0.7299235E-04
  48  2(0,0A1) 0001F2 0001F2 A1 22    69  0.43221050551E-02 0.5758640E-05
  49  2(2,0E ) 0001F2 0001F2 E  22   135 -0.66278926511E-02 0.9564173E-05
  50  2(2,0F2) 0001F2 0001F2 F2 22   130 -0.17995534775E-01 0.1017404E-04
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23   119 -0.11785797033E-03 0.6018837E-06
  53  4(0,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24    88 -0.22460664723E-06 0.3549130E-07
  55  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24   201  0.41029141091E-06 0.8793992E-08
  57  4(4,0E ) 0001F2 0001F2 E  24   132  0.37582065518E-06 0.4063570E-07
  58  4(4,0F2) 0001F2 0001F2 F2 24   167  0.34805580042E-06 0.3327865E-07
  59  5(1,0F1) 0001F2 0001F2 F1 25    47  0.25873975548E-07 0.1342252E-08
  60  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25   347 -0.21143140729E-08 0.5561346E-09
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   7
Unpublished analtsis  (1991)
*                              Hmn  Frdm
   1  1(1,0F1) 0000A1 0100E  E  11     0  0.00000000000E+00 0.0000000E+00
   2  2(2,0F2) 0000A1 0100E  E  12     0  0.00000000000E+00 0.0000000E+00
   3  0(0,0A1) 0000A1 0001F2 F2 10     0  0.33000000000E+00 0.0000000E+00
   4  1(1,0F1) 0000A1 0001F2 F2 11     0  0.00000000000E+00 0.0000000E+00
   5  2(0,0A1) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
   6  2(2,0E ) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
   7  2(2,0F2) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
